3M – Prestige Window Film
Residential
Compared to other films, Prestige Series Window Films increase their performance at a faster rate as the sun’s angle increases.That means greater protection and comfort when you need it the most.
*All window films are tested when the sun is perpendicular to the window. 3M TM Prestige Series Window Films are tested and perform best when the sun is high, at the hottest part of the day.
Prestige Series – PR 40 | % |
---|---|
Visible light transmitted | 39% |
Total solar energy rejected | 60% |
Total solar energy rejected (on a 60degree angle) | 66% |
Infrared Rejection | 97% |
Visible light reflected internal | 7% |
UV rejected | 99.9% |
Prestige Series – PR 50 | % |
---|---|
Visible light transmitted | 50% |
Total solar energy rejected | 56% |
Total solar energy rejected (on a 60degree angle) | 63% |
Infrared Rejection | 97% |
Visible light reflected internal | 7% |
UV rejected | 99.9% |
Prestige Series – PR 60 | % |
---|---|
Visible light transmitted | 50% |
Total solar energy rejected | 56% |
Total solar energy rejected (on a 60degree angle) | 63% |
Infrared Rejection | 97% |
Visible light reflected internal | 7% |
UV rejected | 99.9% |
Prestige Series – PR 70 | % |
---|---|
Visible light transmitted | 69% |
Visible light transmitted | 50% |
Total solar energy rejected (on a 60degree angle) | 59% |
Infrared Rejection | 97% |
Visible light reflected internal | 9% |
UV rejected | 99.9% |
Features and Benefits
– Excellent heat rejection helps provide energy savings and improved comfort.
– High visible light transmission providing excellent aesthetics.
– Up to 97% infrared rejection providing energy savings and enhanced comfort.
– Low interior and exterior reflectivity enhances views while maintaining exterior appearance.
– Non-metallized film with no interference with wireless communications and no chance for corrosion.
– Helps extend the life of furnishings by significantly reducing harmful UV rays, the largest cause of fading.
– Comprehensive warranty from 3M up to 15 years. *IR Rejection as measured from 900–1000 nm